Are you travelling to the provinces of Cebu from the city and want to rent a car or van? Here are our affordable rates for our van and car rental in Cebu. You have the option to choose if one way only for pick up and drop off. You can also choose the roundtrip van rental with driver where the driver will wait you until you finish your tour. We are flexible. You decide, we adjust! We have the best and well maintained vans and cars which are all in good condition and are latest models. Your safety is our top most priority. We are DOT (Department of Tourism) accredited and LTFRB (Land Transportation Regulatory and Franchising Board) registered.
Reservation Form
Please fill up the form below to reserve a car or van with driver and fuel.
Cebu Car & Van Rental Rates
From Cebu City | Duration (Hrs) | Sedan (One-Way) | Sedan (RT) | Minivan (One-Way) | Minivan (RT) | Van (One-Way) | Van |
---|---|---|---|---|---|---|---|
Alcantara | 10 Hrs | P 2300 | P 3500 | P 3000 | P 4000 | P 3500 | P 5000 |
Alcoy | 10 Hrs | P 2800 | P 4000 | P 3500 | P 4300 | P 3800 | P 5300 |
Alegre Beach | 8 Hrs | P 2100 | P 3300 | P 2800 | P 3300 | P 3300 | P 4300 |
Alegria | 12 Hrs | P 3000 | P 4500 | P 4000 | P 5200 | P 4500 | P 6000 |
Aloguinsan | 8 Hrs | P 2300 | P 3500 | P 2800 | P 3800 | P 3300 | P 4300 |
Argao | 8 Hrs | P 2200 | P 3400 | P 3000 | P 3800 | P 3500 | P 4300 |
Asturias | 9 Hrs | P 2300 | P 3400 | P 3000 | P 4500 | P 3500 | P 5000 |
Badian | 12 Hrs | P 2800 | P 4200 | P 3800 | P 4700 | P 4300 | P 5800 |
Balamban | 8 Hrs | P 2000 | P 3200 | P 2800 | P 4300 | P 3300 | P 5300 |
Barili | 8 Hrs | P 2000 | P 3200 | P 2800 | P 4300 | P 3300 | P 4300 |
Bogo | 10 Hrs | P 2800 | P 4300 | P 3300 | P 4800 | P 3800 | P 5800 |
Boljoon | 11 Hrs | P 3000 | P 4500 | P 3700 | P 4800 | P 4000 | P 5700 |
Borbon | 8 Hrs | P 2400 | P 3600 | P 2800 | P 4000 | P 3300 | P 5000 |
Carcar | 7 Hrs | P 2000 | P 2500 | P 2700 | P 2800 | P 3000 | P 3500 |
Carmen | 6 Hrs | P 1800 | P 2800 | P 2000 | P 3000 | P 2500 | P 3500 |
Catmon | 8 Hrs | P 2000 | P 3200 | P 2300 | P 3000 | P 2800 | P 3800 |
Compostela | 6 Hrs | P 1500 | P 2000 | P 1800 | P 2500 | P 2300 | P 3300 |
Consolacion | 5 Hrs | P 1500 | P 2000 | P 1500 | P 2000 | P 1800 | P 2500 |
Daanbantayan | 12 Hrs | P 3000 | P 4500 | P 3300 | P 4800 | P 3500 | P 5500 |
Dalaguete | 10 Hrs | P 2500 | P 3500 | P 3200 | P 3800 | P 3500 | P 4800 |
Dalaguete – Osmena Peak | 10 Hrs | P 3200 | P 4000 | P 3500 | P 4500 | P 3800 | P 5300 |
Danao | 5 Hrs | P 1800 | P 2300 | P 1800 | P 2800 | P 2300 | P 3000 |
Danao – Danasan Eco Park | 8 Hrs | P 2800 | P 3500 | P 3000 | P 3800 | P 3800 | P 5300 |
Dumanjug | 8 Hrs | P 2500 | P 3500 | P 2800 | P 3800 | P 3300 | P 4800 |
Ginatilan | 14 Hrs | P 3800 | P 5000 | P 4000 | P 5500 | P 5000 | P 7000 |
Hagnaya | 12 Hrs | P 3200 | P 4500 | P 3500 | P 4800 | P 4000 | P 5800 |
Liloan ( North) | 5 Hrs | P 1500 | P 2300 | P 1500 | P 2300 | P 2000 | P 2800 |
Lutopan | 7 Hrs | P 2300 | P 2800 | P 2300 | P 2800 | P 2800 | P 3800 |
Malabuyoc | 13 Hrs | P 3800 | P 5500 | P 4000 | P 5800 | P 4800 | P 6000 |
Maya Port | 14 Hrs | P 3200 | P 4500 | P 3500 | P 5000 | P 4000 | P 6000 |
Medellin | 12 Hrs | P 3200 | P 4800 | P 3500 | P 5000 | P 4300 | P 6300 |
Minglanilla | 5 Hrs | P 1500 | P 2000 | P 1500 | P 2000 | P 2000 | P 3000 |
Moalboal | 12 Hrs | P 2500 | P 3500 | P 3200 | P 4000 | P 3800 | P 5000 |
Naga | 6 Hrs | P 1800 | P 2300 | P 1800 | P 2300 | P 2000 | P 3300 |
Oslob | 10 Hrs | P 3000 | P 4500 | P 4000 | P 5500 | P 4800 | P 6500 |
Pinamungahan | 8 Hrs | P 2500 | P 3000 | P 2800 | P 3300 | P 3300 | P 4300 |
Pinamungahan-Hidden Valley | 8 Hrs | P 3000 | P 3500 | P 3300 | P 3700 | P 3800 | P 4800 |
Ronda | 10 Hrs | P 2800 | P 3800 | P 3000 | P 4000 | P 3500 | P 5000 |
Samboan | 14 Hrs | P 3500 | P 5000 | P 4000 | P 5500 | P 5000 | P 6500 |
San Fernando | 6 Hrs | P 1800 | P 2300 | P 1800 | P 2300 | P 2300 | P 3300 |
San Remegio | 11 Hrs | P 3200 | P 4500 | P 3500 | P 5000 | P 4300 | P 6300 |
Santander | 14 Hrs | P 3800 | P 5000 | P 4000 | P 5300 | P 4800 | P 6800 |
Simala | 8 Hrs | P 2000 | P 3500 | P 2500 | P 4000 | P 3400 | P 4500 |
Sogod | 8 Hrs | P 2500 | P 3200 | P 2700 | P 3300 | P 3000 | P 4000 |
Tabogon | 12 Hrs | P 3500 | P 4500 | P 3700 | P 4800 | P 4200 | P 5800 |
Tabuelan | 9 Hrs | P 2600 | P 4000 | P 2800 | P 4300 | P 3300 | P 5300 |
Talisay | 4 Hrs | P 1200 | P 1800 | P 1500 | P 1800 | P 1800 | P 2800 |
Toledo | 8 Hrs | P 2000 | P 3200 | P 2800 | P 3300 | P 3000 | P 4200 |
Tuburan | 10 Hrs | P 2800 | P 4000 | P 3300 | P 4800 | P 3800 | P 5800 |
Uling Naga | 6 Hrs | P 1500 | P 2500 | P 1800 | P 2300 | P 2300 | P 3300 |
Package Details
“It is always best if we know what we are paying for.”
- Rates include Fuel and Driver only. Parking fees are renters expense.
- Same day travel for Round Trip rates. Waiting time allowance depends on the destination.
- Weekly, Monthly and Yearly special rates are available.
- Rental Terms and Conditions apply.