Cebu Car and Van Rental Services for Province

Are you travelling to the provinces of Cebu from the city and want to rent a car or van?

Here are our affordable rates of our van and car rental in Cebu. You have the option to choose if pick up or drop off only or roundtrip van rental with driver where the driver will wait you until you finish your tour.

We are flexible. You decide, we adjust! We have the best and well maintained vans and cars which are all in good condition and are latest models.

Your safety and health are our top most priorities. We can assure you a clean and comfortable ride during your travel to the province of Cebu. Due to pandemic caused by Covid-19, we make sure that our cars and vans are sanitized every after use, to make sure that you will not be infected with the virus.

We are DOT (Department of Tourism) accredited and LTFRB (Land Transportation Regulatory and Franchising Board) registered.

Here are the rates for our provincial transfers and day use from the Metro Cebu (Cebu City, Mandaue or Lapu-Lapu City) to anywhere in the province. If you are just traveling within the city, you may check our Cebu City car rental rates on this page.

TERMS & RATE INCLUSIONS

  • All rates below includes an experienced driver and fuel.
  • Drop off rates does not include side trips.
  • Round trip rates is only applicable for same day.
  • Pick up and Drop off from anywhere in the metro is included.
  • Minimum of non-refundable ₱1,000 down payment (excluding service charges) is required for car rental services.

For different days round trip, please contact us for a custom quotation.

RATES & DESTINATIONS

From Cebu City Duration Sedan
(One-Way)
Sedan
RT
Minivan
(One-way)
Minivan
RT
Van
(One-way)
Van
RT
Alcantara 10 Hrs ₱4,300 ₱5,500 ₱5,000 ₱6,000 ₱5,500 ₱7,000
Alcoy 10 Hrs ₱4,800 ₱6,000 ₱5,500 ₱6,300 ₱5,800 ₱7,300
Alegre Beach 8 Hrs ₱4,100 ₱5,300 ₱4,800 ₱5,300 ₱5,300 ₱6,300
Alegria 12 Hrs ₱5,000 ₱6,500 ₱6,000 ₱7,200 ₱6,500 ₱8,000
Aloguinsan 8 Hrs ₱4,300 ₱5,500 ₱4,800 ₱5,800 ₱5,300 ₱6,300
Argao 8 Hrs ₱4,200 ₱5,400 ₱5,000 ₱5,800 ₱5,500 ₱6,300
Asturia 9 Hrs ₱4,300 ₱5,400 ₱5,000 ₱6,500 ₱5,500 ₱7,000
Badian 12 Hrs ₱4,800 ₱6,200 ₱5,800 ₱6,700 ₱6,300 ₱7,800
Balamban 8 Hrs ₱4,000 ₱5,200 ₱4,800 ₱6,300 ₱5,300 ₱7,300
Barili 8 Hrs ₱4,000 ₱5,200 ₱4,800 ₱6,300 ₱5,300 ₱6,300
Bogo City 10 Hrs ₱4,800 ₱6,300 ₱5,300 ₱6,800 ₱5,800 ₱7,800
Carcar 7 Hrs ₱4,000 ₱4,500 ₱4,700 ₱4,800 ₱5,000 ₱5,500
Carmen 6 Hrs ₱3,800 ₱4,800 ₱4,500 ₱5,500 ₱5,000 ₱6,000
Daanbantayan 12 Hrs ₱5,000 ₱6,500 ₱5,300 ₱6,800 ₱5,500 ₱7,500
Dalaguete 10 Hrs ₱5,200 ₱6,000 ₱5,500 ₱6,500 ₱5,800 ₱7,300
Danao 8 Hrs ₱4,800 ₱5,500 ₱5,000 ₱5,800 ₱5,800 ₱7,300
Dumanjug 8 Hrs ₱4,500 ₱5,500 ₱4,800 ₱5,800 ₱5,300 ₱6,800
Ginatilan 14 Hrs ₱5,800 ₱7,000 ₱6,000 ₱7,500 ₱7,000 ₱9,000
Hagnaya 12 Hrs ₱5,300 ₱6,500 ₱5,500 ₱6,800 ₱6,000 ₱7,800
Liloan North 5 Hrs ₱3,500 ₱4,300 ₱4,000 ₱4,800 ₱4,500 ₱5,200
Maya Port 14 Hrs ₱5,200 ₱6,500 ₱5,500 ₱7,000 ₱6,000 ₱8,000
Medellin 12 Hrs ₱5,200 ₱6,800 ₱5,500 ₱7,000 ₱6,300 ₱8,300
Moalboal 12 Hrs ₱4,500 ₱5,500 ₱5,200 ₱6,000 ₱5,800 ₱7,000
Oslob 10 Hrs ₱5,500 ₱6,800 ₱6,000 ₱7,800 ₱7,000 ₱8,500
Pinamungahan 8 Hrs ₱5,000 ₱5,500 ₱5,300 ₱5,700 ₱5,800 ₱6,800
Samboan 14 Hrs ₱5,500 ₱7,000 ₱6,000 ₱7,500 ₱7,000 ₱8,500
San Remigio 11 Hrs ₱5,200 ₱6,500 ₱5,500 ₱7,000 ₱6,300 ₱8,400
Santander 14 Hrs ₱5,800 ₱7,000 ₱6,000 ₱7,300 ₱6,800 ₱8,800
Simala 8 Hrs ₱4,300 ₱5,500 ₱4,500 ₱6,000 ₱5,500 ₱6,500
Sogod 8 Hrs ₱4,500 ₱5,200 ₱4,800 ₱5,300 ₱5,200 ₱6,000
Tabogon 12 Hrs ₱5,500 ₱6,500 ₱5,700 ₱6,800 ₱6,200 ₱6,800
Tabuelan 9 Hrs ₱4,600 ₱6,000 ₱4,800 ₱6,300 ₱5,300 ₱7,300
Toledo 8 Hrs ₱4,300 ₱5,200 ₱4,800 ₱5,300 ₱5,200 ₱6,200
Tuburan 10 Hrs ₱4,800 ₱6,000 ₱5,300 ₱6,800 ₱5,800 ₱7,800

In case you can’t find your destination from the pricing table above, please contact us for the rates.

Rates are subject to change without prior notice.

RESERVATION FORM

  • You’re almost there! Fill up the form below.
    0%